| List Date | 04/06/10 | ![]() | 202 Hollen Road | |
| Type | Single Family Home | Lot Size | 8098 Sq Ft | |
| Garage | Attached, Front Loading Garage | Status | Active | |
| MLS# | BA7298621 | Fireplace | 1 | |
| Subdivision | Cedarcroft | Style | Colonial | |
| Stories | 3 Story | Attic | Yes | |
| Room List | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen | Structures | Above Grade, None | |
| Amenities | Attach Mstr Bath, Attic-Storage Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath | Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Gas, Range hood, Refrigerator, Washe | |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm, Eat-In Kitchen | Exterior | Brick | |
| Builder Name | Buscemi | Property Condition | Renov/Remod, Shows Well | |
| Roofing | Other, Shingle-Asphalt | Communication Featur | 220 Line, Cable-Prewired, Phone Jacks-Plug | |
| Walls/Ceilings | Dry Wall, Masonry, Plaster Walls | Year Renovated | 2009 | |
| Other Rooms | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen | Main Floor Half Bath | 1 | |
| Interior Features | Floor Plan-Traditional | Main Entrance | Living Room | |
| Total Baths | 4 | Above Grade Area Fin | 2880 | |
| Bedroom Master 1 Lev | Upper 1 | Bedroom Master 1 Flo | Hardwood | |
| Bedroom Master 1 Fir | Wood Burning | Bedroom Master 1 | 13 x 12 | |
| Bedroom Second 1 Lev | Upper 1 | Bedroom Second 1 Flo | Hardwood | |
| Bedroom Second 1 | 15 x 10 | Bedroom Third 1 Leve | Upper 1 | |
| Bedroom Third 1 Floo | Hardwood | Bedroom Third 1 | 13 x 9 | |
| Dining Room 1 Level | Main | Dining Room 1 Floori | Hardwood | |
| Dining Room | 13 x 12 | Family Rm 1 Level | Main | |
| Family Rm 1 Flooring | Carpet | Family Room | 18 x 9 | |
| Kitchen 1 Level | Main | Kitchen 1 Flooring | Vinyl | |
| Kitchen 1 | 13 x 10 | Living Room Level | Main | |
| Living Room Flooring | Hardwood | Living Room | 24 x 13 | |
| Rec Rm 1 Level | Lower 1 | Rec Rm 1 Flooring | Carpet | |
| Rec Rm 1 | 19 x 19 | Other Rm 1 Level | Upper 1 | |
| Other Rm 1 Flooring | Laminate | Other Rm 1 | 18 x 9 | |
| Cooling | Electric, Central A/C | Heating | Natural Gas, Solar Photovoltaic, Forced Air, Other, Solar Act/Pass | |
| Hot Water | Natural Gas | Sewer Septic | Public Sewer | |
| Water | Public | Exterior Features | Board Fence, Brick Porch, Chain Link Fence, Deck, Fenced-Partially, Fenced-Rear, | |
| Lot Description | Landscaping | Lot Size Area | 8097 | |
| Zoning Code | OR010 | Parking Included In | Yes | |
| Parking | Drvwy/Off Str, Garage, Paved Driveway, Faces Front, Garage Door Opener, Concrete | Elementary School | Roland Park | |
| Middle School | Roland Park | High School | Northwestern | |
| Roads | Black Top, City/County, Paved | Transportation | 1 mi-Comm Rail, 1 mi-Metro Bus, Public Bus Svc | |
| Improvements | Above Grade, None | Election District | 27 | |
| Payment Estimate |
For more information or to schedule an appointment please contact Wanda and Jerry Lehman Associate Brokers 410-561-0055 410-812-8334 410-239-2096 |
| Home | Multiple List Search | What Our Clients Say | Current Listings | Why Choose Us ? | Dream Home Finder | Free Market Analysis | Buyer/Seller Info | Schools | Community Info/Links | Local Phone Numbers | Weather Report | Newsletter | Relocation | Mortgage Calculator | Mortgage Rates | Real Estate News | Contact Wanda |